4267 CARMEN SQ, Memphis, TN, 38125, US
$267,999
Active
Specification
Type | Detached Single Family |
MLS # | 10168080 |
Bedrooms | 3 |
Total floors | 1 |
Heating | Gas |
Bathrooms | 3 |
Exterior | Brick Veneer |
Interior | Range/Oven |
Parking | Driveway/Pad |
Publication date | Apr 30, 2024 |
Lot size | 63.58 acres |
Living Area | 1600 sqft |
Subdivision | BARRY FARMS PD 2ND AMEND PH 9 |
Year built | 2023 |
Updated: Apr 22, 2024
New construction! Very nice home located off Hackcross 38125 area. This is a 3 bed room New construction home . Be the first to own this home . The property is located in a cove lot.