426 DIXON ST, Covington, TN, 38019, US
$162,000
Active
Specification
Type | Detached Single Family |
MLS # | 10168624 |
Bedrooms | 4 |
Total floors | 1 |
Heating | Central |
Bathrooms | 2 |
Exterior | Brick Veneer |
Interior | Cable Available |
Parking | Driveway/Pad |
Publication date | Apr 30, 2024 |
Lot size | 0.23 acres |
Living Area | 1000 sqft |
Subdivision | CLOVERDALE PARK |
Year built | 2009 |
Updated: Oct 08, 2024
Needing more space....4 bedrooms and 2 baths add to the appeal of this brick home. Located within minutes of small town amenities and within walking distance of beautiful Covington Square. Call me for a private viewing.